| | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL CORRESPONDENCE TO | Fax: 1300 242 687 Email: enquiries@chrc.qld.gov.au Web: www.chrc.qld.gov.au |
| Customer Service Centre Locations | ||
| Blackwater | 10 Mackenzie Street | 1300 242 686 |
| 8.30am - 5.00pm |
| |
| Capella | 4 Conran Street | 1300 242 686 |
| 8.30am - 5.00pm |
| |
| Duaringa | 12 William Street | 1300 242 686 |
| 8.30am - 5.00pm |
| |
| Emerald | 65 Egerton Street | 1300 242 686 |
| 8.30am - 5.00pm |
| |
| Rolleston | 17 Warrijo Street | 07 4984 3199 |
| 9.00am - 5.00pm |
| |
| Springsure | 29 Eclipse Street | 1300 242 686 |
| 8.30am - 5.00pm | ||
| Libraries | ||
| Blackwater | Wey Street | 4982 5737 |
| Bluff | 6 Church Street | 4982 9196 |
| Capella | Peak Downs Street | 4988 7230 |
| Dingo | Normanby Street | 4935 9237 |
| Duaringa | Elizabeth Street | 4925 6412 |
| Emerald | 44 Borilla Street | 4982 8347 |
| Rolleston | 17 Warrijo Street | 4984 3199 |
| Rubyvale | 7 Burridge Road | 4981 0299 |
| Springsure | Eclipse Street | 4984 1265 |
| Tieri | Grasstree Street | 4984 8270 |
| Cultural Centre/Town Hall/Community Hall | ||
| Blackwater Civic Centre | Blain Street | 4982 5759 |
| Capella Cultural Centre | O'Brien Street | 4984 9300 |
| Emerald Town Hall | Egerton Street | 4982 1051 |
| Pools/Aquatic Centres | ||
| Blackwater | 2 Mackenzie Street, Access via Wey Street | 4982 5165 |
| Capella | Rickertt Street | 4984 9578 |
| Emerald | Opal Street | 4982 1302 |
| Rolleston | Meteor Street | 4984 3043 |
| Springsure | Eclipse Street | 4984 1528 |
| Tieri | Grasstree Street | 4984 8218 |
| Water & Sewerage | ||
| All enquiries (including 24 hour emergency service) | 1300 242 686 | |
| Roads, Drainage, Works & Services | ||
| All enquiries (including 24 hour emergency service) | 1300 242 686 | |
| Animal Control Officers | ||
| Blackwater/Duaringa | 1300 242 686 | |
| Capella/Tieri | 1300 242 686 | |
| Emerald | 1300 242 686 | |
| Springsure | 1300 242 686 | |
| Emergency Services | ||
| STATE EMERGENCY SERVICE | 13 2500 | |
| Emergency Management Coordinator | 0438 765 980 | |
Alternatively, you can contact us using the Feedback and Enquiry form.